<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.inclusion-group.org.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.inclusion-group.org.uk/inclusion-housing/news/</loc>
		<lastmod>2026-02-10T14:52:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.inclusion-group.org.uk/our-people/welcome-to-our-new-starters/</loc>
		<lastmod>2016-10-05T12:45:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.inclusion-group.org.uk/wp-content/uploads/2016/10/blog-featured-image-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.inclusion-group.org.uk/portfolio/on-target-for-more-growth/</loc>
		<lastmod>2016-10-19T16:05:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.inclusion-group.org.uk/about-inclusion-housing/we-are-the-champions/</loc>
		<lastmod>2016-12-05T13:10:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.inclusion-group.org.uk/about-inclusion-housing/new-website-launched/</loc>
		<lastmod>2016-12-05T14:43:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.inclusion-group.org.uk/portfolio/new-supported-flats-youngsters-underway-blackburn/</loc>
		<lastmod>2017-01-04T15:49:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.inclusion-group.org.uk/wp-content/uploads/2017/01/new-flats-in-blackburn-for-youngsters.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.inclusion-group.org.uk/property-schemes/supported-living-launch-warrington/</loc>
		<lastmod>2017-01-04T15:55:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.inclusion-group.org.uk/wp-content/uploads/2017/01/Untitled-design-15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.inclusion-group.org.uk/portfolio/burnham-court-burnley-official-opening/</loc>
		<lastmod>2017-01-16T09:55:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.inclusion-group.org.uk/about-inclusion-housing/summer-newsletter/</loc>
		<lastmod>2017-01-23T10:26:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.inclusion-group.org.uk/about-inclusion-housing/york-based-social-investor-inclusion-housing-relocates-larger-premises-funding-santander/</loc>
		<lastmod>2017-03-31T09:00:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.inclusion-group.org.uk/about-inclusion-housing/awards/inclusion-european-triumph/</loc>
		<lastmod>2017-05-11T16:54:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.inclusion-group.org.uk/wp-content/uploads/2017/05/EBA-1-2016-17.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.inclusion-group.org.uk/wp-content/uploads/2017/05/EBA-1-2016-17.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.inclusion-group.org.uk/wp-content/uploads/2017/05/EBA-2-2016-17.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.inclusion-group.org.uk/about-opening-ceremony/pioneer-court-opening-ceremony/</loc>
		<lastmod>2017-07-07T14:08:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.inclusion-group.org.uk/wp-content/uploads/2017/07/lisa-mark-phil-alistair-ros-danielle.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.inclusion-group.org.uk/about-inclusion-housing/investors-in-diversity/</loc>
		<lastmod>2017-08-01T12:37:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.inclusion-group.org.uk/wp-content/uploads/2017/07/Logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.inclusion-group.org.uk/about-inclusion-housing/enacting-change-investment/</loc>
		<lastmod>2017-09-19T14:28:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.inclusion-group.org.uk/wp-content/uploads/2017/09/PILAR-LARA-CRUZ-CRISIS-MIN__thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.inclusion-group.org.uk/groundbreaking-ceremonies/works-starts-norfolk-another-supported-living-development/</loc>
		<lastmod>2018-01-11T11:35:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.inclusion-group.org.uk/wp-content/uploads/2018/01/Hingham-Groundbreaking-Ceremony.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.inclusion-group.org.uk/wp-content/uploads/2018/01/Hingham-Groundbreaking-Ceremony.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.inclusion-group.org.uk/about-inclusion-housing/awards/leader-in-diversity/</loc>
		<lastmod>2018-08-23T09:21:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.inclusion-group.org.uk/wp-content/uploads/2018/06/Achieved_award_template_X5_21June2018.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.inclusion-group.org.uk/new-developments/new-housing-in-worcester-for-people-with-complex-care-needs-is-almost-complete/</loc>
		<lastmod>2018-08-23T10:02:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.inclusion-group.org.uk/about-inclusion-housing/awards/inclusion-housing-are-awarded-with-the-queens-award/</loc>
		<lastmod>2018-12-06T13:29:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.inclusion-group.org.uk/wp-content/uploads/2018/12/Queens-Award-picture-e1544102896363-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.inclusion-group.org.uk/about-inclusion-housing/awards/inclusion-housing-win-the-queens-award-2018/</loc>
		<lastmod>2018-12-06T14:00:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.inclusion-group.org.uk/wp-content/uploads/2018/04/Queens-Award-Gold.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.inclusion-group.org.uk/about-inclusion-housing/awards/scale-business-year-area-winner/</loc>
		<lastmod>2018-12-06T14:02:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.inclusion-group.org.uk/wp-content/uploads/2018/03/Picture-FSB-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.inclusion-group.org.uk/about-inclusion-housing/awards/inspiring-entrepreneurs-companies-feature-amazon-growing-business-awards-shortlist/</loc>
		<lastmod>2018-12-06T14:56:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.inclusion-group.org.uk/new-developments/stourbank-haymedow/</loc>
		<lastmod>2018-12-06T14:58:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.inclusion-group.org.uk/wp-content/uploads/2017/10/external-gardens-e1507558652397-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.inclusion-group.org.uk/new-developments/diggingstartsatbarrow-in-furness/</loc>
		<lastmod>2018-12-06T15:04:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.inclusion-group.org.uk/wp-content/uploads/2017/03/Digging-Starts-At-Barrow-In-Furness.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.inclusion-group.org.uk/new-developments/3m-specialist-apartments-for-disabled-adults-launched-in-shiremoor-by-baroness-grey-thompson/</loc>
		<lastmod>2018-12-06T15:04:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.inclusion-group.org.uk/wp-content/uploads/2018/09/picture-uploaddd.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.inclusion-group.org.uk/new-developments/work-nearly-complete-on-4-9-million-supported-housing-development/</loc>
		<lastmod>2018-12-06T15:05:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.inclusion-group.org.uk/wp-content/uploads/2018/09/New-scheme.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.inclusion-group.org.uk/new-developments/acer-holdings-launches-new-development-with-hbv-in-cumbria/</loc>
		<lastmod>2018-12-06T15:06:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.inclusion-group.org.uk/wp-content/uploads/2018/06/Cum-bria.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.inclusion-group.org.uk/wp-content/uploads/2018/06/Cum-bria.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.inclusion-group.org.uk/new-developments/dale-valley-view-buxton/</loc>
		<lastmod>2018-12-06T15:06:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.inclusion-group.org.uk/wp-content/uploads/2018/05/HB-Buxton-launch-10_preview.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.inclusion-group.org.uk/wp-content/uploads/2018/05/HB-Buxton-launch-5_preview.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.inclusion-group.org.uk/octavia/new-scheme/balls-road-wirral-scheme/</loc>
		<lastmod>2018-12-06T15:07:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.inclusion-group.org.uk/wp-content/uploads/2018/04/external.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.inclusion-group.org.uk/new-developments/supported-living-developer-completes-7m-project/</loc>
		<lastmod>2018-12-06T15:07:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.inclusion-group.org.uk/wp-content/uploads/2018/01/CGI-HBV-Development-In-Coventry.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.inclusion-group.org.uk/new-developments/stourside/</loc>
		<lastmod>2018-12-06T15:08:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.inclusion-group.org.uk/wp-content/uploads/2018/01/Stourside.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.inclusion-group.org.uk/new-developments/springside/</loc>
		<lastmod>2018-12-06T15:09:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.inclusion-group.org.uk/wp-content/uploads/2017/12/Springside-picture.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.inclusion-group.org.uk/octavia/new-scheme/work-starts-new-4m-housing-scheme-kingstanding/</loc>
		<lastmod>2018-12-06T15:16:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.inclusion-group.org.uk/new-developments/old-viaduct-hotel-2/</loc>
		<lastmod>2018-12-06T15:16:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.inclusion-group.org.uk/wp-content/uploads/2017/08/Hotel.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.inclusion-group.org.uk/octavia/new-scheme/fountain-court-apartment-scheme-opens-buxton-road-bloxwich-walsall/</loc>
		<lastmod>2018-12-06T15:17:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.inclusion-group.org.uk/wp-content/uploads/2017/08/Fountain-Court.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.inclusion-group.org.uk/wp-content/uploads/2017/08/Fountain-Court-12.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.inclusion-group.org.uk/octavia/new-scheme/stevens-court-st-helens-2/</loc>
		<lastmod>2018-12-06T15:18:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.inclusion-group.org.uk/wp-content/uploads/2017/07/Stevens-Court-St-Helens.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.inclusion-group.org.uk/about-inclusion-housing/inclusion-international-excellence-award/</loc>
		<lastmod>2018-12-06T15:19:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.inclusion-group.org.uk/octavia/new-scheme/leeds-scheme-launches/</loc>
		<lastmod>2018-12-06T15:21:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.inclusion-group.org.uk/wp-content/uploads/2017/03/Leeds-Scheme-Launches-Photography-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.inclusion-group.org.uk/wp-content/uploads/2017/03/Leeds-Scheme-Launches-Photography-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.inclusion-group.org.uk/wp-content/uploads/2017/03/Leeds-Scheme-Launches-Photography-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.inclusion-group.org.uk/about-inclusion-housing/awards/inclusion-housing-announced-better-society-awards-finalist/</loc>
		<lastmod>2018-12-06T15:22:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.inclusion-group.org.uk/octavia/new-scheme/onsite-stourport-latest-scheme/</loc>
		<lastmod>2018-12-06T15:23:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.inclusion-group.org.uk/wp-content/uploads/2017/02/15-02-2017.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.inclusion-group.org.uk/about-inclusion-housing/awards/inclusion-housing-reaches-final-europes-largest-business-awards/</loc>
		<lastmod>2018-12-06T15:24:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.inclusion-group.org.uk/wp-content/uploads/2017/02/EBA-Champions-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.inclusion-group.org.uk/wp-content/uploads/2017/02/EBA-Champions.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.inclusion-group.org.uk/octavia/new-scheme/carlisle-scheme-disabled-adults-launches/</loc>
		<lastmod>2018-12-06T15:24:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.inclusion-group.org.uk/wp-content/uploads/2017/01/Untitled-design-22.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.inclusion-group.org.uk/new-developments/building-work-starts-leamington-spa/</loc>
		<lastmod>2018-12-06T15:25:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.inclusion-group.org.uk/wp-content/uploads/2017/01/bath-place-groundbreaking.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.inclusion-group.org.uk/about-inclusion-housing/awards/small-business-year-inclusion-housing/</loc>
		<lastmod>2018-12-06T15:26:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.inclusion-group.org.uk/wp-content/uploads/2016/11/News-Story-Small-Business-Awards-Photograph.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.inclusion-group.org.uk/wp-content/uploads/2016/11/News-Story-Small-Business-Awards-Photograph.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.inclusion-group.org.uk/new-developments/inclusion-housing-supports-breakthrough-property-scheme-for-north-tyneside/</loc>
		<lastmod>2018-12-06T15:28:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.inclusion-group.org.uk/wp-content/uploads/2016/10/TBP3012.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.inclusion-group.org.uk/wp-content/uploads/2016/10/TBP2987.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.inclusion-group.org.uk/wp-content/uploads/2016/10/TBP3042.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.inclusion-group.org.uk/new-developments/work-starts-buxton-specialist-supported-housing-scheme/</loc>
		<lastmod>2018-12-06T15:29:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.inclusion-group.org.uk/wp-content/uploads/2016/04/blog-featured-image-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.inclusion-group.org.uk/wp-content/uploads/2017/01/1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.inclusion-group.org.uk/octavia/new-scheme/shiremoor-tops-out/</loc>
		<lastmod>2018-12-06T15:30:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.inclusion-group.org.uk/wp-content/uploads/2017/01/2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.inclusion-group.org.uk/new-developments/local-community-leaders-celebrate-groundbreaking-in-buxton/</loc>
		<lastmod>2018-12-06T15:30:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.inclusion-group.org.uk/wp-content/uploads/2016/10/IMG_4388.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.inclusion-group.org.uk/wp-content/uploads/2016/10/IMG_4381.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.inclusion-group.org.uk/octavia/new-scheme/building-starts-leamington-spa/</loc>
		<lastmod>2018-12-06T15:34:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.inclusion-group.org.uk/wp-content/uploads/2017/01/rsz_msp_leamington_groundbreaking_05.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.inclusion-group.org.uk/new-developments/work-starts-on-our-new-4m-supported-living-scheme-in-cambridgeshire/</loc>
		<lastmod>2018-12-12T10:30:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.inclusion-group.org.uk/wp-content/uploads/2018/12/HBV.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.inclusion-group.org.uk/uncategorised/new-4-million-housing-development-for-disabled-adults-in-chatteris/</loc>
		<lastmod>2018-12-14T16:53:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.inclusion-group.org.uk/wp-content/uploads/2018/12/image-11.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.inclusion-group.org.uk/new-developments/4m-for-wwi-supported-living-scheme/</loc>
		<lastmod>2019-01-07T15:46:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.inclusion-group.org.uk/wp-content/uploads/2019/01/Barber-Gardens-impression.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.inclusion-group.org.uk/wp-content/uploads/2019/01/Barber-Gardens-site.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.inclusion-group.org.uk/about-inclusion-housing/parliamentary-review/</loc>
		<lastmod>2019-02-18T17:04:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.inclusion-group.org.uk/uncategorised/national-centre-for-diversity-top-100-index/</loc>
		<lastmod>2019-02-18T17:05:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.inclusion-group.org.uk/wp-content/uploads/2019/02/Diversity-awards-2019-numbered-awards-29-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.inclusion-group.org.uk/uncategorised/investors-in-excellence/</loc>
		<lastmod>2019-02-18T17:05:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.inclusion-group.org.uk/wp-content/uploads/2019/02/exc-mark-col.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.inclusion-group.org.uk/about-inclusion-housing/customer-service-excellence/</loc>
		<lastmod>2019-02-19T14:47:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.inclusion-group.org.uk/wp-content/uploads/2019/02/CSEUK-Primary-r-RGB-218x261.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.inclusion-group.org.uk/about-inclusion-housing/inclusion-housings-first-regulatory-judgement/</loc>
		<lastmod>2019-02-21T17:03:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.inclusion-group.org.uk/about-inclusion-housing/inclusion-housing-showcased-in-the-parliamentary-review/</loc>
		<lastmod>2019-03-12T10:07:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.inclusion-group.org.uk/about-opening-ceremony/new-3m-development-for-disabled-adults-launched-in-roose-road-barrow/</loc>
		<lastmod>2019-03-13T11:32:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.inclusion-group.org.uk/wp-content/uploads/2019/03/195714390.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.inclusion-group.org.uk/about-inclusion-housing/primary-authority-scheme/</loc>
		<lastmod>2019-04-15T10:18:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.inclusion-group.org.uk/wp-content/uploads/2019/04/IH.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.inclusion-group.org.uk/wp-content/uploads/2019/04/lancs.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.inclusion-group.org.uk/octavia/new-scheme/new-colne-1-6m-homes-development-to-support-independent-living/</loc>
		<lastmod>2019-04-24T10:35:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.inclusion-group.org.uk/wp-content/uploads/2019/04/201132908.jpg.gallery.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.inclusion-group.org.uk/about-inclusion-housing/awards/inclusion-housing-named-national-winner-for-uk-at-european-business-awards-2019/</loc>
		<lastmod>2019-09-17T14:54:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.inclusion-group.org.uk/wp-content/uploads/2019/09/abc.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.inclusion-group.org.uk/new-developments/inclusion-and-hbv-secures-their-first-supported-living-development-in-scotland/</loc>
		<lastmod>2019-10-02T09:22:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.inclusion-group.org.uk/wp-content/uploads/2019/09/123.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.inclusion-group.org.uk/wp-content/uploads/2019/09/1234.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.inclusion-group.org.uk/about-inclusion-housing/awards/inclusion-housing-named-as-one-of-europes-best-in-first-ever-ones-to-watch-list/</loc>
		<lastmod>2019-10-02T09:39:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.inclusion-group.org.uk/wp-content/uploads/2019/07/picture-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.inclusion-group.org.uk/wp-content/uploads/2019/07/picture-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.inclusion-group.org.uk/about-inclusion-housing/take-a-look-at-our-new-3m-supported-living-development-in-cumbria/</loc>
		<lastmod>2019-10-02T14:46:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.inclusion-group.org.uk/wp-content/uploads/2019/10/123456.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.inclusion-group.org.uk/customer/work-starts-on-new-5-4m-specialist-supported-living-scheme-in-leith/</loc>
		<lastmod>2019-11-08T10:44:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.inclusion-group.org.uk/wp-content/uploads/2019/11/Press-release.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.inclusion-group.org.uk/about-inclusion-housing/inclusion-housing-named-winner-in-final-of-the-european-business-awards-2019/</loc>
		<lastmod>2019-12-05T15:23:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.inclusion-group.org.uk/wp-content/uploads/2019/12/EBA-2019.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.inclusion-group.org.uk/about-inclusion-housing/inclusion-housing-features-in-the-ncfd-grand-awards-top-100-index-2020/</loc>
		<lastmod>2020-02-14T12:07:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.inclusion-group.org.uk/wp-content/uploads/2020/02/NCFD-Top-100-64-of-100.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.inclusion-group.org.uk/octavia/inclusion-housing-have-retained-their-customer-service-excellence-accreditation-to-a-high-level/</loc>
		<lastmod>2020-02-28T09:43:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.inclusion-group.org.uk/about-inclusion-housing/lifeways-and-inclusion-partnership-helps-create-emergency-accommodation-during-covid-19-crisis/</loc>
		<lastmod>2020-04-29T08:29:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.inclusion-group.org.uk/wp-content/uploads/2020/04/Barber-Gardens.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.inclusion-group.org.uk/about-inclusion-housing/inclusion-housing-delivers-much-needed-step-down-accommodation-in-leeds-in-partnership-with-storm-property/</loc>
		<lastmod>2020-04-29T09:59:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.inclusion-group.org.uk/wp-content/uploads/2020/04/North-Parkway.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.inclusion-group.org.uk/customer/inclusion-housing-triple-point-helping-vulnerable-adults-find-their-independence/</loc>
		<lastmod>2020-08-17T08:33:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.inclusion-group.org.uk/about-inclusion-housing/inclusion-housing-listed-by-the-london-stock-exchange-as-one-of-the-top-1000-companies-to-inspire-britain/</loc>
		<lastmod>2020-09-18T08:53:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.inclusion-group.org.uk/about-inclusion-housing/leaders-in-diversity-award-stage-3-re-accreditation/</loc>
		<lastmod>2020-11-17T11:14:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.inclusion-group.org.uk/wp-content/uploads/2020/11/LiD.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.inclusion-group.org.uk/about-inclusion-housing/customer-service-excellence-accreditation/</loc>
		<lastmod>2020-12-10T16:04:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.inclusion-group.org.uk/wp-content/uploads/2020/12/CSE.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.inclusion-group.org.uk/about-inclusion-housing/awards/inclusion-goes-from-good-to-great-with-investors-in-excellence-re-accreditation/</loc>
		<lastmod>2021-04-20T09:49:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.inclusion-group.org.uk/wp-content/uploads/2021/04/IiE-photo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.inclusion-group.org.uk/customer/annual-report-2020-2021-and-annual-tenant-report-2020-2021-now-published/</loc>
		<lastmod>2021-11-11T10:11:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.inclusion-group.org.uk/customer/social-value-report-2021-now-published/</loc>
		<lastmod>2021-11-16T10:35:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.inclusion-group.org.uk/uncategorised/inclusion-housing-awarded-compliance-plus-for-the-second-year-running/</loc>
		<lastmod>2021-12-17T10:12:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.inclusion-group.org.uk/wp-content/uploads/2020/12/CSE.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.inclusion-group.org.uk/uncategorised/inclusion-group-are-pleased-to-share-that-once-again-inclusion-housing-has-been-listed-in-yorks-top-100-businesses/</loc>
		<lastmod>2022-04-25T13:04:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.inclusion-group.org.uk/wp-content/uploads/2022/04/image003.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.inclusion-group.org.uk/wp-content/uploads/2022/04/image003-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.inclusion-group.org.uk/uncategorised/inclusion-group-leaders-in-diversity-reaccreditation/</loc>
		<lastmod>2023-05-12T11:07:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.inclusion-group.org.uk/wp-content/uploads/2023/05/LiD-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.inclusion-group.org.uk/uncategorised/investors-in-excellence-case-study/</loc>
		<lastmod>2023-06-23T13:55:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.inclusion-group.org.uk/wp-content/uploads/2023/06/image001.png</image:loc>
		</image:image>
		<image:image>
